f | measure_number beat offset duration notes | f | measure_number beat offset duration notes |
| 1 1.0 0.0 1/3 ('C#2', 'C#3', 'G#3') | | 1 1.0 0.0 1/3 ('C#2', 'C#3', 'G#3') |
n | 1 4/3 1/3 1/3 ('C#2', 'C#3', 'C#4') | n | 1 7/6 1/3 1/3 ('C#2', 'C#3', 'C#4') |
| 1 5/3 2/3 1/3 ('C#2', 'C#3', 'E4') | | 1 4/3 2/3 1/3 ('C#2', 'C#3', 'E4') |
| 1 2.0 1.0 1/3 ('C#2', 'C#3', 'G#3') | | 1 1.5 1.0 1/3 ('C#2', 'C#3', 'G#3') |
| 1 7/3 4/3 1/3 ('C#2', 'C#3', 'C#4') | | 1 5/3 4/3 1/3 ('C#2', 'C#3', 'C#4') |
| 1 8/3 5/3 1/3 ('C#2', 'C#3', 'E4') | | 1 11/6 5/3 1/3 ('C#2', 'C#3', 'E4') |
| 1 3.0 2.0 1/3 ('C#2', 'C#3', 'G#3') | | |
| 1 10/3 7/3 1/3 ('C#2', 'C#3', 'C#4') | | |
| 1 11/3 8/3 1/3 ('C#2', 'C#3', 'E4') | | |
| 1 4.0 3.0 1/3 ('C#2', 'C#3', 'G#3') | | 1 2.0 2.0 1/3 ('C#2', 'C#3', 'G#3') |
| | | 1 13/6 7/3 1/3 ('C#2', 'C#3', 'C#4') |
| | | 1 7/3 8/3 1/3 ('C#2', 'C#3', 'E4') |
| | | 1 2.5 3.0 1/3 ('C#2', 'C#3', 'G#3') |
| 1 13/3 10/3 1/3 ('C#2', 'C#3', 'C#4') | | 1 8/3 10/3 1/3 ('C#2', 'C#3', 'C#4') |
| 1 14/3 11/3 1/3 ('C#2', 'C#3', 'E4') | | 1 17/6 11/3 1/3 ('C#2', 'C#3', 'E4') |
| 2 1.0 4.0 1/3 ('B1', 'B2', 'G#3') | | 2 1.0 4.0 1/3 ('B1', 'B2', 'G#3') |
n | 2 4/3 13/3 1/3 ('B1', 'B2', 'C#4') | n | 2 7/6 13/3 1/3 ('B1', 'B2', 'C#4') |
| 2 5/3 14/3 1/3 ('B1', 'B2', 'E4') | | 2 4/3 14/3 1/3 ('B1', 'B2', 'E4') |
| 2 2.0 5.0 1/3 ('B1', 'B2', 'G#3') | | 2 1.5 5.0 1/3 ('B1', 'B2', 'G#3') |
| 2 7/3 16/3 1/3 ('B1', 'B2', 'C#4') | | 2 5/3 16/3 1/3 ('B1', 'B2', 'C#4') |
| 2 8/3 17/3 1/3 ('B1', 'B2', 'E4') | | 2 11/6 17/3 1/3 ('B1', 'B2', 'E4') |
| 2 3.0 6.0 1/3 ('B1', 'B2', 'G#3') | | 2 2.0 6.0 1/3 ('B1', 'B2', 'G#3') |
| 2 10/3 19/3 1/3 ('B1', 'B2', 'C#4') | | 2 13/6 19/3 1/3 ('B1', 'B2', 'C#4') |
| 2 11/3 20/3 1/3 ('B1', 'B2', 'E4') | | 2 7/3 20/3 1/3 ('B1', 'B2', 'E4') |
| 2 4.0 7.0 1/3 ('B1', 'B2', 'G#3') | | 2 2.5 7.0 1/3 ('B1', 'B2', 'G#3') |
| 2 13/3 22/3 1/3 ('B1', 'B2', 'C#4') | | 2 8/3 22/3 1/3 ('B1', 'B2', 'C#4') |
| 2 14/3 23/3 1/3 ('B1', 'B2', 'E4') | | 2 17/6 23/3 1/3 ('B1', 'B2', 'E4') |
| 3 1.0 8.0 1/3 ('A1', 'A2', 'A3') | | 3 1.0 8.0 1/3 ('A1', 'A2', 'A3') |
n | 3 4/3 25/3 1/3 ('A1', 'A2', 'C#4') | n | 3 7/6 25/3 1/3 ('A1', 'A2', 'C#4') |
| 3 5/3 26/3 1/3 ('A1', 'A2', 'E4') | | 3 4/3 26/3 1/3 ('A1', 'A2', 'E4') |
| 3 2.0 9.0 1/3 ('A1', 'A2', 'A3') | | 3 1.5 9.0 1/3 ('A1', 'A2', 'A3') |
| 3 7/3 28/3 1/3 ('A1', 'A2', 'C#4') | | 3 5/3 28/3 1/3 ('A1', 'A2', 'C#4') |
| 3 8/3 29/3 1/3 ('A1', 'A2', 'E4') | | 3 11/6 29/3 1/3 ('A1', 'A2', 'E4') |
| 3 3.0 10.0 1/3 ('F#1', 'F#2', 'A3') | | 3 2.0 10.0 1/3 ('F#1', 'F#2', 'A3') |
| 3 10/3 31/3 1/3 ('F#1', 'F#2', 'D4') | | 3 13/6 31/3 1/3 ('F#1', 'F#2', 'D4') |
| 3 11/3 32/3 1/3 ('F#1', 'F#2', 'F#4') | | 3 7/3 32/3 1/3 ('F#1', 'F#2', 'F#4') |
| 3 4.0 11.0 1/3 ('F#1', 'F#2', 'A3') | | 3 2.5 11.0 1/3 ('F#1', 'F#2', 'A3') |
| 3 13/3 34/3 1/3 ('F#1', 'F#2', 'D4') | | 3 8/3 34/3 1/3 ('F#1', 'F#2', 'D4') |
| 3 14/3 35/3 1/3 ('F#1', 'F#2', 'F#4') | | 3 17/6 35/3 1/3 ('F#1', 'F#2', 'F#4') |
| 4 1.0 12.0 1/3 ('G#1', 'G#2', 'G#3') | | 4 1.0 12.0 1/3 ('G#1', 'G#2', 'G#3') |
n | 4 4/3 37/3 1/3 ('G#1', 'G#2', 'B#3') | n | 4 7/6 37/3 1/3 ('G#1', 'G#2', 'B#3') |
| 4 5/3 38/3 1/3 ('G#1', 'G#2', 'F#4') | | 4 4/3 38/3 1/3 ('G#1', 'G#2', 'F#4') |
| 4 2.0 13.0 1/3 ('G#1', 'G#2', 'G#3') | | 4 1.5 13.0 1/3 ('G#1', 'G#2', 'G#3') |
| 4 7/3 40/3 1/3 ('G#1', 'G#2', 'C#4') | | 4 5/3 40/3 1/3 ('G#1', 'G#2', 'C#4') |
| 4 8/3 41/3 1/3 ('G#1', 'G#2', 'E4') | | 4 11/6 41/3 1/3 ('G#1', 'G#2', 'E4') |
| 4 3.0 14.0 1/3 ('G#1', 'G#2', 'G#3') | | 4 2.0 14.0 1/3 ('G#1', 'G#2', 'G#3') |
| 4 10/3 43/3 1/3 ('G#1', 'G#2', 'C#4') | | 4 13/6 43/3 1/3 ('G#1', 'G#2', 'C#4') |
| 4 11/3 44/3 1/3 ('G#1', 'G#2', 'D#4') | | 4 7/3 44/3 1/3 ('G#1', 'G#2', 'D#4') |
| 4 4.0 15.0 1/3 ('G#1', 'G#2', 'F#3') | | 4 2.5 15.0 1/3 ('G#1', 'G#2', 'F#3') |
| 4 13/3 46/3 1/3 ('G#1', 'G#2', 'B#3') | | 4 8/3 46/3 1/3 ('G#1', 'G#2', 'B#3') |
| 4 14/3 47/3 1/3 ('G#1', 'G#2', 'D#4') | | 4 17/6 47/3 1/3 ('G#1', 'G#2', 'D#4') |
| 5 1.0 16.0 1/3 ('C#2', 'G#2', 'C#3', 'E3') | | 5 1.0 16.0 1/3 ('C#2', 'G#2', 'C#3', 'E3') |
n | 5 4/3 49/3 1/3 ('C#2', 'G#2', 'C#3', 'G#3') | n | 5 7/6 49/3 1/3 ('C#2', 'G#2', 'C#3', 'G#3') |
| 5 5/3 50/3 1/3 ('C#2', 'G#2', 'C#3', 'C#4') | | 5 4/3 50/3 1/3 ('C#2', 'G#2', 'C#3', 'C#4') |
| 5 2.0 17.0 1/3 ('C#2', 'G#2', 'C#3', 'G#3') | | 5 1.5 17.0 1/3 ('C#2', 'G#2', 'C#3', 'G#3') |
| 5 7/3 52/3 1/3 ('C#2', 'G#2', 'C#3', 'C#4') | | 5 5/3 52/3 1/3 ('C#2', 'G#2', 'C#3', 'C#4') |
| 5 8/3 53/3 1/3 ('C#2', 'G#2', 'C#3', 'E4') | | 5 11/6 53/3 1/3 ('C#2', 'G#2', 'C#3', 'E4') |
| 5 3.0 18.0 1/3 ('C#2', 'G#2', 'C#3', 'G#3') | | 5 2.0 18.0 1/3 ('C#2', 'G#2', 'C#3', 'G#3') |
| 5 10/3 55/3 1/3 ('C#2', 'G#2', 'C#3', 'C#4') | | 5 13/6 55/3 1/3 ('C#2', 'G#2', 'C#3', 'C#4') |
| 5 11/3 56/3 1/3 ('C#2', 'G#2', 'C#3', 'E4') | | 5 7/3 56/3 1/3 ('C#2', 'G#2', 'C#3', 'E4') |
| 5 4.0 19.0 1/3 ('C#2', 'G#2', 'C#3', 'G#3', 'G#4') | | 5 2.5 19.0 1/3 ('C#2', 'G#2', 'C#3', 'G#3', 'G#4') |
| 5 13/3 58/3 1/3 ('C#2', 'G#2', 'C#3', 'C#4', 'G#4') | | 5 8/3 58/3 1/3 ('C#2', 'G#2', 'C#3', 'C#4', 'G#4') |
| 5 14/3 59/3 1/12 ('C#2', 'G#2', 'C#3', 'E4', 'G#4') | | 5 17/6 59/3 1/12 ('C#2', 'G#2', 'C#3', 'E4', 'G#4') |
| 5 4.75 19.75 0.25 ('C#2', 'G#2', 'C#3', 'E4', 'G#4') | | 5 2.875 19.75 0.25 ('C#2', 'G#2', 'C#3', 'E4', 'G#4') |
| 6 1.0 20.0 1/3 ('B#1', 'G#2', 'B#2', 'G#3', 'G#4') | | 6 1.0 20.0 1/3 ('B#1', 'G#2', 'B#2', 'G#3', 'G#4') |
n | 6 4/3 61/3 1/3 ('B#1', 'G#2', 'B#2', 'D#4', 'G#4') | n | 6 7/6 61/3 1/3 ('B#1', 'G#2', 'B#2', 'D#4', 'G#4') |
| 6 5/3 62/3 1/3 ('B#1', 'G#2', 'B#2', 'F#4', 'G#4') | | 6 4/3 62/3 1/3 ('B#1', 'G#2', 'B#2', 'F#4', 'G#4') |
| 6 2.0 21.0 1/3 ('B#1', 'G#2', 'B#2', 'G#3', 'G#4') | | 6 1.5 21.0 1/3 ('B#1', 'G#2', 'B#2', 'G#3', 'G#4') |
| 6 7/3 64/3 1/3 ('B#1', 'G#2', 'B#2', 'D#4', 'G#4') | | 6 5/3 64/3 1/3 ('B#1', 'G#2', 'B#2', 'D#4', 'G#4') |
| 6 8/3 65/3 1/3 ('B#1', 'G#2', 'B#2', 'F#4', 'G#4') | | 6 11/6 65/3 1/3 ('B#1', 'G#2', 'B#2', 'F#4', 'G#4') |
| 6 3.0 22.0 1/3 ('B#1', 'G#2', 'B#2', 'G#3', 'G#4') | | 6 2.0 22.0 1/3 ('B#1', 'G#2', 'B#2', 'G#3', 'G#4') |
| 6 10/3 67/3 1/3 ('B#1', 'G#2', 'B#2', 'D#4', 'G#4') | | 6 13/6 67/3 1/3 ('B#1', 'G#2', 'B#2', 'D#4', 'G#4') |
| 6 11/3 68/3 1/3 ('B#1', 'G#2', 'B#2', 'F#4', 'G#4') | | 6 7/3 68/3 1/3 ('B#1', 'G#2', 'B#2', 'F#4', 'G#4') |
| 6 4.0 23.0 1/3 ('B#1', 'G#2', 'B#2', 'G#3', 'G#4') | | 6 2.5 23.0 1/3 ('B#1', 'G#2', 'B#2', 'G#3', 'G#4') |
| 6 13/3 70/3 1/3 ('B#1', 'G#2', 'B#2', 'D#4', 'G#4') | | 6 8/3 70/3 1/3 ('B#1', 'G#2', 'B#2', 'D#4', 'G#4') |
| 6 14/3 71/3 1/12 ('B#1', 'G#2', 'B#2', 'F#4', 'G#4') | | 6 17/6 71/3 1/12 ('B#1', 'G#2', 'B#2', 'F#4', 'G#4') |
| 6 4.75 23.75 0.25 ('B#1', 'G#2', 'B#2', 'F#4', 'G#4') | | 6 2.875 23.75 0.25 ('B#1', 'G#2', 'B#2', 'F#4', 'G#4') |
| 7 1.0 24.0 1/3 ('C#2', 'C#3', 'G#3', 'G#4') | | 7 1.0 24.0 1/3 ('C#2', 'C#3', 'G#3', 'G#4') |
n | 7 4/3 73/3 1/3 ('C#2', 'C#3', 'C#4', 'G#4') | n | 7 7/6 73/3 1/3 ('C#2', 'C#3', 'C#4', 'G#4') |
| 7 5/3 74/3 1/3 ('C#2', 'C#3', 'E4', 'G#4') | | 7 4/3 74/3 1/3 ('C#2', 'C#3', 'E4', 'G#4') |
| 7 2.0 25.0 1/3 ('C#2', 'C#3', 'G#3', 'G#4') | | 7 1.5 25.0 1/3 ('C#2', 'C#3', 'G#3', 'G#4') |
| 7 7/3 76/3 1/3 ('C#2', 'C#3', 'C#4', 'G#4') | | 7 5/3 76/3 1/3 ('C#2', 'C#3', 'C#4', 'G#4') |
| 7 8/3 77/3 1/3 ('C#2', 'C#3', 'E4', 'G#4') | | 7 11/6 77/3 1/3 ('C#2', 'C#3', 'E4', 'G#4') |
| 7 3.0 26.0 1/3 ('F#1', 'F#2', 'A3', 'A4') | | 7 2.0 26.0 1/3 ('F#1', 'F#2', 'A3', 'A4') |
| 7 10/3 79/3 1/3 ('F#1', 'F#2', 'C#4', 'A4') | | 7 13/6 79/3 1/3 ('F#1', 'F#2', 'C#4', 'A4') |
| 7 11/3 80/3 1/3 ('F#1', 'F#2', 'F#4', 'A4') | | 7 7/3 80/3 1/3 ('F#1', 'F#2', 'F#4', 'A4') |
| 7 4.0 27.0 1/3 ('F#1', 'F#2', 'A3', 'A4') | | 7 2.5 27.0 1/3 ('F#1', 'F#2', 'A3', 'A4') |
| 7 13/3 82/3 1/3 ('F#1', 'F#2', 'C#4', 'A4') | | 7 8/3 82/3 1/3 ('F#1', 'F#2', 'C#4', 'A4') |
| 7 14/3 83/3 1/3 ('F#1', 'F#2', 'F#4', 'A4') | | 7 17/6 83/3 1/3 ('F#1', 'F#2', 'F#4', 'A4') |
| 8 1.0 28.0 1/3 ('B1', 'B2', 'G#3', 'G#4') | | 8 1.0 28.0 1/3 ('B1', 'B2', 'G#3', 'G#4') |
n | 8 4/3 85/3 1/3 ('B1', 'B2', 'B3', 'G#4') | n | 8 7/6 85/3 1/3 ('B1', 'B2', 'B3', 'G#4') |
| 8 5/3 86/3 1/3 ('B1', 'B2', 'E4', 'G#4') | | 8 4/3 86/3 1/3 ('B1', 'B2', 'E4', 'G#4') |
| 8 2.0 29.0 1/3 ('B1', 'B2', 'G#3', 'G#4') | | 8 1.5 29.0 1/3 ('B1', 'B2', 'G#3', 'G#4') |
| 8 7/3 88/3 1/3 ('B1', 'B2', 'B3', 'G#4') | | 8 5/3 88/3 1/3 ('B1', 'B2', 'B3', 'G#4') |
| 8 8/3 89/3 1/3 ('B1', 'B2', 'E4', 'G#4') | | 8 11/6 89/3 1/3 ('B1', 'B2', 'E4', 'G#4') |
| 8 3.0 30.0 1/3 ('B1', 'B2', 'A3', 'F#4') | | 8 2.0 30.0 1/3 ('B1', 'B2', 'A3', 'F#4') |
| 8 10/3 91/3 1/3 ('B1', 'B2', 'B3', 'F#4') | | 8 13/6 91/3 1/3 ('B1', 'B2', 'B3', 'F#4') |
| 8 11/3 92/3 1/3 ('B1', 'B2', 'D#4', 'F#4') | | 8 7/3 92/3 1/3 ('B1', 'B2', 'D#4', 'F#4') |
| 8 4.0 31.0 1/3 ('B1', 'B2', 'A3', 'B4') | | 8 2.5 31.0 1/3 ('B1', 'B2', 'A3', 'B4') |
| 8 13/3 94/3 1/3 ('B1', 'B2', 'B3', 'B4') | | 8 8/3 94/3 1/3 ('B1', 'B2', 'B3', 'B4') |
| 8 14/3 95/3 1/3 ('B1', 'B2', 'D#4', 'B4') | | 8 17/6 95/3 1/3 ('B1', 'B2', 'D#4', 'B4') |
| 9 1.0 32.0 1/3 ('E2', 'E3', 'G#3', 'E4') | | 9 1.0 32.0 1/3 ('E2', 'E3', 'G#3', 'E4') |
n | 9 4/3 97/3 1/3 ('E2', 'E3', 'B3', 'E4') | n | 9 7/6 97/3 1/3 ('E2', 'E3', 'B3', 'E4') |
| 9 5/3 98/3 1/3 ('E2', 'E3', 'E4') | | 9 4/3 98/3 1/3 ('E2', 'E3', 'E4') |
| | | 9 1.5 33.0 1/3 ('E2', 'E3', 'G#3') |
| | | 9 5/3 100/3 1/3 ('E2', 'E3', 'B3') |
| | | 9 11/6 101/3 1/3 ('E2', 'E3', 'E4') |
| 9 2.0 33.0 1/3 ('E2', 'E3', 'G#3') | | 9 2.0 34.0 1/3 ('E2', 'E3', 'G#3') |
| 9 7/3 100/3 1/3 ('E2', 'E3', 'B3') | | |
| 9 8/3 101/3 1/3 ('E2', 'E3', 'E4') | | |
| 9 3.0 34.0 1/3 ('E2', 'E3', 'G#3') | | |
| 9 10/3 103/3 1/3 ('E2', 'E3', 'B3') | | 9 13/6 103/3 1/3 ('E2', 'E3', 'B3') |
| 9 11/3 104/3 1/3 ('E2', 'E3', 'E4') | | 9 7/3 104/3 1/3 ('E2', 'E3', 'E4') |
| 9 4.0 35.0 1/3 ('E2', 'E3', 'G#3') | | 9 2.5 35.0 1/3 ('E2', 'E3', 'G#3') |
| 9 13/3 106/3 1/3 ('E2', 'E3', 'B3') | | 9 8/3 106/3 1/3 ('E2', 'E3', 'B3') |
| 9 14/3 107/3 1/3 ('E2', 'E3', 'E4') | | 9 17/6 107/3 1/3 ('E2', 'E3', 'E4') |
| 10 1.0 36.0 1/3 ('E2', 'E3', 'G3') | | 10 1.0 36.0 1/3 ('E2', 'E3', 'G3') |
n | 10 4/3 109/3 1/3 ('E2', 'E3', 'B3') | n | 10 7/6 109/3 1/3 ('E2', 'E3', 'B3') |
| 10 5/3 110/3 1/3 ('E2', 'E3', 'E4') | | 10 4/3 110/3 1/3 ('E2', 'E3', 'E4') |
| 10 2.0 37.0 1/3 ('E2', 'E3', 'G3') | | 10 1.5 37.0 1/3 ('E2', 'E3', 'G3') |
| 10 7/3 112/3 1/3 ('E2', 'E3', 'B3') | | 10 5/3 112/3 1/3 ('E2', 'E3', 'B3') |
| 10 8/3 113/3 1/3 ('E2', 'E3', 'E4') | | 10 11/6 113/3 1/3 ('E2', 'E3', 'E4') |
| 10 3.0 38.0 1/3 ('E2', 'E3', 'G3') | | 10 2.0 38.0 1/3 ('E2', 'E3', 'G3') |
| 10 10/3 115/3 1/3 ('E2', 'E3', 'B3') | | 10 13/6 115/3 1/3 ('E2', 'E3', 'B3') |
| 10 11/3 116/3 1/3 ('E2', 'E3', 'E4') | | 10 7/3 116/3 1/3 ('E2', 'E3', 'E4') |
| 10 4.0 39.0 1/3 ('E2', 'E3', 'G3', 'G4') | | 10 2.5 39.0 1/3 ('E2', 'E3', 'G3', 'G4') |
| 10 13/3 118/3 1/3 ('E2', 'E3', 'B3', 'G4') | | 10 8/3 118/3 1/3 ('E2', 'E3', 'B3', 'G4') |
| 10 14/3 119/3 1/12 ('E2', 'E3', 'E4', 'G4') | | 10 17/6 119/3 1/12 ('E2', 'E3', 'E4', 'G4') |
| 10 4.75 39.75 0.25 ('E2', 'E3', 'E4', 'G4') | | 10 2.875 39.75 0.25 ('E2', 'E3', 'E4', 'G4') |
| 11 1.0 40.0 1/3 ('D2', 'D3', 'G3', 'G4') | | 11 1.0 40.0 1/3 ('D2', 'D3', 'G3', 'G4') |
n | 11 4/3 121/3 1/3 ('D2', 'D3', 'B3', 'G4') | n | 11 7/6 121/3 1/3 ('D2', 'D3', 'B3', 'G4') |
| 11 5/3 122/3 1/3 ('D2', 'D3', 'F4', 'G4') | | 11 4/3 122/3 1/3 ('D2', 'D3', 'F4', 'G4') |
| 11 2.0 41.0 1/3 ('D2', 'D3', 'G3', 'G4') | | 11 1.5 41.0 1/3 ('D2', 'D3', 'G3', 'G4') |
| 11 7/3 124/3 1/3 ('D2', 'D3', 'B3', 'G4') | | 11 5/3 124/3 1/3 ('D2', 'D3', 'B3', 'G4') |
| 11 8/3 125/3 1/3 ('D2', 'D3', 'F4', 'G4') | | 11 11/6 125/3 1/3 ('D2', 'D3', 'F4', 'G4') |
| 11 3.0 42.0 1/3 ('D2', 'D3', 'G3', 'G4') | | 11 2.0 42.0 1/3 ('D2', 'D3', 'G3', 'G4') |
| 11 10/3 127/3 1/3 ('D2', 'D3', 'B3', 'G4') | | 11 13/6 127/3 1/3 ('D2', 'D3', 'B3', 'G4') |
| 11 11/3 128/3 1/3 ('D2', 'D3', 'F4', 'G4') | | 11 7/3 128/3 1/3 ('D2', 'D3', 'F4', 'G4') |
| 11 4.0 43.0 1/3 ('D2', 'D3', 'G3', 'G4') | | 11 2.5 43.0 1/3 ('D2', 'D3', 'G3', 'G4') |
| 11 13/3 130/3 1/3 ('D2', 'D3', 'B3', 'G4') | | 11 8/3 130/3 1/3 ('D2', 'D3', 'B3', 'G4') |
| 11 14/3 131/3 1/12 ('D2', 'D3', 'F4', 'G4') | | 11 17/6 131/3 1/12 ('D2', 'D3', 'F4', 'G4') |
| 11 4.75 43.75 0.25 ('D2', 'D3', 'F4', 'G4') | | 11 2.875 43.75 0.25 ('D2', 'D3', 'F4', 'G4') |
| 12 1.0 44.0 1/3 ('C2', 'C3', 'G3', 'G4') | | 12 1.0 44.0 1/3 ('C2', 'C3', 'G3', 'G4') |
n | 12 4/3 133/3 1/3 ('C2', 'C3', 'C4', 'G4') | n | 12 7/6 133/3 1/3 ('C2', 'C3', 'C4', 'G4') |
| 12 5/3 134/3 1/3 ('C2', 'C3', 'E4', 'G4') | | 12 4/3 134/3 1/3 ('C2', 'C3', 'E4', 'G4') |
| 12 2.0 45.0 1/3 ('B1', 'B2', 'G3', 'G4') | | 12 1.5 45.0 1/3 ('B1', 'B2', 'G3', 'G4') |
| 12 7/3 136/3 1/3 ('B1', 'B2', 'B3', 'G4') | | 12 5/3 136/3 1/3 ('B1', 'B2', 'C4', 'G4') |
| 12 8/3 137/3 1/3 ('B1', 'B2', 'E4', 'G4') | | 12 11/6 137/3 1/3 ('B1', 'B2', 'E4', 'G4') |
| 12 3.0 46.0 1/3 ('A#1', 'A#2', 'G3', 'G4') | | 12 2.0 46.0 1/3 ('A#1', 'A#2', 'G3', 'G4') |
| 12 10/3 139/3 1/3 ('A#1', 'A#2', 'C#4', 'G4') | | 12 13/6 139/3 1/3 ('A#1', 'A#2', 'C#4', 'G4') |
| 12 11/3 140/3 1/3 ('A#1', 'A#2', 'E4', 'G4') | | 12 7/3 140/3 1/3 ('A#1', 'A#2', 'E4', 'G4') |
| 12 4.0 47.0 1/3 ('A#1', 'A#2', 'F#3', 'F#4') | | 12 2.5 47.0 1/3 ('A#1', 'A#2', 'F#3', 'F#4') |
| 12 13/3 142/3 1/3 ('A#1', 'A#2', 'C#4', 'F#4') | | 12 8/3 142/3 1/3 ('A#1', 'A#2', 'C#4', 'F#4') |
| 12 14/3 143/3 1/3 ('A#1', 'A#2', 'E4', 'F#4') | | 12 17/6 143/3 1/3 ('A#1', 'A#2', 'E4', 'F#4') |
| 13 1.0 48.0 1/3 ('B1', 'B2', 'F#3', 'F#4') | | 13 1.0 48.0 1/3 ('B1', 'B2', 'F#3', 'F#4') |
n | 13 4/3 145/3 1/3 ('B1', 'B2', 'B3', 'F#4') | n | 13 7/6 145/3 1/3 ('B1', 'B2', 'B3', 'F#4') |
| 13 5/3 146/3 1/3 ('B1', 'B2', 'D4', 'F#4') | | 13 4/3 146/3 1/3 ('B1', 'B2', 'D4', 'F#4') |
| 13 2.0 49.0 1/3 ('B1', 'B2', 'F#3', 'F#4') | | 13 1.5 49.0 1/3 ('B1', 'B2', 'F#3', 'F#4') |
| 13 7/3 148/3 1/3 ('B1', 'B2', 'B3', 'F#4') | | 13 5/3 148/3 1/3 ('B1', 'B2', 'B3', 'F#4') |
| 13 8/3 149/3 1/3 ('B1', 'B2', 'D4', 'F#4') | | 13 11/6 149/3 1/3 ('B1', 'B2', 'D4', 'F#4') |
| 13 3.0 50.0 1/3 ('E2', 'G3', 'G4') | | 13 2.0 50.0 1/3 ('E2', 'G3', 'G4') |
| 13 10/3 151/3 1/3 ('E2', 'B3', 'G4') | | 13 13/6 151/3 1/3 ('E2', 'B3', 'G4') |
| 13 11/3 152/3 1/3 ('E2', 'C#4', 'G4') | | 13 7/3 152/3 1/3 ('E2', 'C#4', 'G4') |
| 13 4.0 51.0 1/3 ('G2', 'E3', 'E4') | | 13 2.5 51.0 1/3 ('G2', 'E3', 'E4') |
| 13 13/3 154/3 1/3 ('G2', 'B3', 'E4') | | 13 8/3 154/3 1/3 ('G2', 'B3', 'E4') |
| 13 14/3 155/3 1/3 ('G2', 'C#4', 'E4') | | 13 17/6 155/3 1/3 ('G2', 'C#4', 'E4') |
| 14 1.0 52.0 1/3 ('F#2', 'F#3', 'F#4') | | 14 1.0 52.0 1/3 ('F#2', 'F#3', 'F#4') |
n | 14 4/3 157/3 1/3 ('F#2', 'B3', 'F#4') | n | 14 7/6 157/3 1/3 ('F#2', 'B3', 'F#4') |
| 14 5/3 158/3 1/3 ('F#2', 'D4', 'F#4') | | 14 4/3 158/3 1/3 ('F#2', 'D4', 'F#4') |
| 14 2.0 53.0 1/3 ('F#2', 'F#3', 'F#4') | | 14 1.5 53.0 1/3 ('F#2', 'F#3', 'F#4') |
| 14 7/3 160/3 1/3 ('F#2', 'B3', 'F#4') | | 14 5/3 160/3 1/3 ('F#2', 'B3', 'F#4') |
| 14 8/3 161/3 1/3 ('F#2', 'D4', 'F#4') | | 14 11/6 161/3 1/3 ('F#2', 'D4', 'F#4') |
| 14 3.0 54.0 1/3 ('F#1', 'F#2', 'F#3', 'F#4') | | 14 2.0 54.0 1/3 ('F#1', 'F#2', 'F#3', 'F#4') |
| 14 10/3 163/3 1/3 ('F#1', 'F#2', 'A#3', 'F#4') | | 14 13/6 163/3 1/3 ('F#1', 'F#2', 'A#3', 'F#4') |
| 14 11/3 164/3 1/3 ('F#1', 'F#2', 'C#4', 'F#4') | | 14 7/3 164/3 1/3 ('F#1', 'F#2', 'C#4', 'F#4') |
| 14 4.0 55.0 1/3 ('F#1', 'F#2', 'F#3', 'F#4') | | 14 2.5 55.0 1/3 ('F#1', 'F#2', 'F#3', 'F#4') |
| 14 13/3 166/3 1/3 ('F#1', 'F#2', 'A#3', 'F#4') | | 14 8/3 166/3 1/3 ('F#1', 'F#2', 'A#3', 'F#4') |
| 14 14/3 167/3 1/3 ('F#1', 'F#2', 'C#4', 'F#4') | | 14 17/6 167/3 1/3 ('F#1', 'F#2', 'C#4', 'F#4') |
| 15 1.0 56.0 1/3 ('B1', 'B2', 'B3') | | 15 1.0 56.0 1/3 ('B1', 'B2', 'B3') |
n | 15 4/3 169/3 1/3 ('B1', 'B2', 'B3', 'D4') | n | 15 7/6 169/3 1/3 ('B1', 'B2', 'B3', 'D4') |
| 15 5/3 170/3 1/3 ('B1', 'B2', 'B3', 'F#4') | | 15 4/3 170/3 1/3 ('B1', 'B2', 'B3', 'F#4') |
| 15 2.0 57.0 1/3 ('B1', 'B2', 'B3') | | 15 1.5 57.0 1/3 ('B1', 'B2', 'B3') |
| 15 7/3 172/3 1/3 ('B1', 'B2', 'D4') | | 15 5/3 172/3 1/3 ('B1', 'B2', 'D4') |
| 15 8/3 173/3 1/3 ('B1', 'B2', 'F#4') | | 15 11/6 173/3 1/3 ('B1', 'B2', 'F#4') |
| 15 3.0 58.0 1/3 ('B1', 'B2', 'B3') | | 15 2.0 58.0 1/3 ('B1', 'B2', 'B3') |
| 15 10/3 175/3 1/3 ('B1', 'B2', 'D#4') | | 15 13/6 175/3 1/3 ('B1', 'B2', 'D#4') |
| 15 11/3 176/3 1/3 ('B1', 'B2', 'F#4') | | 15 7/3 176/3 1/3 ('B1', 'B2', 'F#4') |
| 15 4.0 59.0 1/3 ('B1', 'B2', 'B3', 'B4') | | 15 2.5 59.0 1/3 ('B1', 'B2', 'B3', 'B4') |
