f | measure_number beat offset duration notes | f | measure_number beat offset duration notes |
| 0 4.875 0.0 0.125 ('E-3', 'E-4') | | 0 4.875 0.0 0.125 ('E-3', 'E-4') |
n | 1 529/520 37/260 251/520 ('F#2', 'F#3') | n | |
| 1 1.5 0.625 0.375 ('F#2', 'F#3') | | 1 1.0 0.125 0.875 ('F#2', 'F#3') |
| 1 1.875 1.0 9/520 ('F#2', 'F#3', 'E-4', 'A4', 'C5', 'E-5') | | |
| 1 123/65 529/520 7/65 ('F#1', 'F#2', 'E-4', 'A4', 'C5', 'E-5') | | |
| 1 2.0 1.125 9/520 ('F#1', 'F#2', 'E-4', 'A4', 'C5', 'E-5') | | 1 1.875 1.0 0.125 ('F#1', 'F#2', 'E-4', 'A4', 'C5', 'E-5') |
| 1 1049/520 297/260 511/520 ('F#2', 'F#3', 'E-4', 'A4', 'C5', 'E-5') | | 1 2.0 1.125 1.0 ('F#2', 'F#3', 'E-4', 'A4', 'C5', 'E-5') |
| 1 3.0 2.125 9/520 ('F#2', 'F#3', 'E-4', 'A4', 'C5', 'E-5') | | 1 3.0 2.125 0.875 ('F#2', 'F#3', 'E-4', 'A4', 'C5', 'E-5') |
| 1 1569/520 557/260 223/260 ('F#2', 'F#3', 'E-4', 'A4', 'C5', 'E-5') | | |
| 1 3.875 3.0 9/520 ('F#2', 'F#3', 'A4', 'C5') | | 1 3.875 3.0 0.125 ('F#3', 'E-4', 'A4', 'C5') |
| 1 253/65 1569/520 7/65 ('F#3', 'E-4', 'A4', 'C5') | | |
| 1 4.0 3.125 9/520 ('F#3', 'E-4', 'A4', 'C5') | | 1 4.0 3.125 0.75 ('F#3', 'E-4', 'A4', 'C5') |
| 1 2089/520 817/260 81/2080 ('F#3', 'E-4', 'A4', 'C5') | | |
| 1 649/160 509/160 3/52 ('F#3', 'E-4', 'A4', 'C5', 'D5') | | |
| 1 8557/2080 6737/2080 3/52 ('F#3', 'E-4', 'A4', 'C5') | | |
| 1 8677/2080 6857/2080 3/52 ('F#3', 'E-4', 'A4', 'C5', 'D5') | | |
| 1 8797/2080 6977/2080 3/52 ('F#3', 'E-4', 'A4', 'C5') | | |
| 1 8917/2080 7097/2080 3/52 ('F#3', 'E-4', 'A4', 'C5', 'D5') | | |
| 1 9037/2080 7217/2080 3/52 ('F#3', 'E-4', 'A4', 'C5') | | |
| 1 9157/2080 7337/2080 3/52 ('F#3', 'E-4', 'A4', 'C5', 'D5') | | |
| 1 9277/2080 7457/2080 3/52 ('F#3', 'E-4', 'A4', 'C5') | | |
| 1 9397/2080 7577/2080 3/52 ('F#3', 'E-4', 'A4', 'C5', 'D5') | | |
| 1 9517/2080 7697/2080 3/52 ('F#3', 'E-4', 'A4', 'C5') | | |
| 1 9637/2080 7817/2080 3/52 ('F#3', 'E-4', 'A4', 'C5', 'D5') | | |
| 1 9757/2080 7937/2080 3/52 ('F#3', 'E-4', 'A4', 'C5') | | |
| 1 9877/2080 8057/2080 3/2080 ('F#3', 'E-4', 'A4', 'C5') | | |
| 1 4.75 3.875 0.125 ('F#3', 'E-4', 'A4', 'B4') | | 1 4.75 3.875 0.125 ('F#3', 'E-4', 'A4', 'B4') |
| 1 4.875 4.0 0.125 ('F#3', 'E-4', 'A4', 'C5') | | 1 4.875 4.0 0.125 ('F#3', 'E-4', 'A4', 'C5') |
t | 1 1.0 4.125 9/520 ('F#3', 'E-4') | t | |
| 2 1.0 1077/260 0.5 ('G3', 'D4', 'G4', 'B4') | | 2 1.0 4.125 0.5 ('G3', 'D4', 'G4', 'B4') |
| 2 2.0 1337/260 0.5 ('C3', 'G3', 'C4', 'E-4', 'G4', 'C5') | | 2 2.0 5.125 0.5 ('C3', 'G3', 'C4', 'E-4', 'G4', 'C5') |
| 2 3.0 1597/260 1/20 ('B1',) | | 2 3.0 6.125 0.5 ('B1', 'D2', 'G2', 'B2', 'D3', 'G3', 'B3', 'D4', 'G4', 'B4', 'D5') |
| 2 61/20 161/26 1/20 ('D2',) | | |
| 2 31/10 1623/260 1/20 ('G2',) | | |
| 2 63/20 409/65 1/20 ('B2',) | | |
| 2 16/5 1649/260 1/20 ('D3',) | | |
| 2 3.25 831/130 1/20 ('G3',) | | |
| 2 33/10 335/52 1/20 ('B3',) | | |
| 2 67/20 422/65 1/20 ('D4',) | | |
| 2 17/5 1701/260 1/20 ('G4',) | | |
| 2 69/20 857/130 1/20 ('B4',) | | |
| 2 3.5 1727/260 0.5 ('B1', 'G2', 'B2', 'D4', 'G4', 'D5') | | |
| 2 1.375 4429/520 0.125 ('A-3', 'A-4') | | 2 4.875 8.0 0.125 ('A-3', 'A-4') |
| 3 529/520 4503/520 251/520 ('B2', 'B3') | | 3 1.0 8.125 0.875 ('B2', 'B3') |
| 3 1.5 2377/260 0.375 ('B2', 'B3') | | |
| 3 1.875 4949/520 9/520 ('B2', 'B3', 'A-4', 'D5', 'F5', 'A-5') | | |
| 3 123/65 2479/260 7/65 ('B1', 'B2', 'A-4', 'D5', 'F5', 'A-5') | | |
| 3 2.0 2507/260 9/520 ('B1', 'B2', 'A-4', 'D5', 'F5', 'A-5') | | 3 1.875 9.0 0.125 ('B1', 'B2', 'A-4', 'D5', 'F5', 'A-5') |
| 3 1049/520 5023/520 511/520 ('B2', 'B3', 'A-4', 'D5', 'F5', 'A-5') | | |
| 3 3.0 2767/260 9/520 ('B2', 'B3', 'A-4', 'D5', 'F5', 'A-5') | | 3 2.0 9.125 1.0 ('B2', 'B3', 'A-4', 'D5', 'F5', 'A-5') |
| 3 1569/520 5543/520 223/260 ('B2', 'B3', 'A-4', 'D5', 'F5', 'A-5') | | 3 3.0 10.125 0.875 ('B2', 'B3', 'A-4', 'D5', 'F5', 'A-5') |
| 3 3.875 5989/520 9/520 ('B2', 'B3', 'D5', 'F5') | | |
| 3 253/65 2999/260 7/65 ('B3', 'A-4', 'D5', 'F5') | | |
| 3 4.0 3027/260 9/520 ('B3', 'A-4', 'D5', 'F5') | | |
| 3 2089/520 6063/520 81/2080 ('B3', 'A-4', 'D5', 'F5') | | |
| 3 649/160 24333/2080 3/52 ('B3', 'A-4', 'D5', 'F5', 'G5') | | |
| 3 8557/2080 1881/160 3/52 ('B3', 'A-4', 'D5', 'F5') | | |
| 3 8677/2080 24573/2080 3/52 ('B3', 'A-4', 'D5', 'F5', 'G5') | | |
| 3 8797/2080 24693/2080 3/52 ('B3', 'A-4', 'D5', 'F5') | | |
| 3 8917/2080 24813/2080 3/52 ('B3', 'A-4', 'D5', 'F5', 'G5') | | |
| 3 9037/2080 24933/2080 3/52 ('B3', 'A-4', 'D5', 'F5') | | |
| 3 9157/2080 25053/2080 3/52 ('B3', 'A-4', 'D5', 'F5', 'G5') | | |
| 3 9277/2080 25173/2080 3/52 ('B3', 'A-4', 'D5', 'F5') | | |
| 3 9397/2080 25293/2080 3/52 ('B3', 'A-4', 'D5', 'F5', 'G5') | | |
| 3 9517/2080 25413/2080 3/52 ('B3', 'A-4', 'D5', 'F5') | | |
| 3 9637/2080 25533/2080 3/52 ('B3', 'A-4', 'D5', 'F5', 'G5') | | |
| 3 9757/2080 25653/2080 3/52 ('B3', 'A-4', 'D5', 'F5') | | |
| 3 9877/2080 25773/2080 3/2080 ('B3', 'A-4', 'D5', 'F5') | | |
| 3 4.75 1611/130 0.125 ('B3', 'A-4', 'D5', 'E5') | | 3 3.875 11.0 0.125 ('B3', 'A-4', 'D5', 'F5') |
| | | 3 4.0 11.125 0.75 ('B3', 'A-4', 'D5', 'F5') |
| | | 3 4.75 11.875 0.125 ('B3', 'A-4', 'D5', 'E5') |
| 3 4.875 6509/520 0.125 ('B3', 'A-4', 'D5', 'F5') | | 3 4.875 12.0 0.125 ('B3', 'A-4', 'D5', 'F5') |
| 3 1.0 3287/260 9/520 ('B3', 'A-4') | | |
| 4 1.0 6583/520 0.5 ('B-3', 'D-4', 'G4', 'E5') | | 4 1.0 12.125 0.5 ('B-3', 'D-4', 'G4', 'E5') |
| 4 2.0 7103/520 0.5 ('A-3', 'C4', 'F4', 'C5', 'F5') | | 4 2.0 13.125 0.5 ('A-3', 'C4', 'F4', 'C5', 'F5') |
| 4 3.0 7623/520 1/20 ('E2',) | | 4 3.0 14.125 0.5 ('E2', 'G2', 'C3', 'E3', 'G3', 'C4', 'E4', 'G4', 'C5', 'E5', 'G5') |
| 4 61/20 7649/520 1/20 ('G2',) | | |
| 4 31/10 1535/104 1/20 ('C3',) | | |
| 4 63/20 7701/520 1/20 ('E3',) | | |
| 4 16/5 7727/520 1/20 ('G3',) | | |
| 4 3.25 7753/520 1/20 ('C4',) | | |
| 4 33/10 7779/520 1/20 ('E4',) | | |
| 4 67/20 1561/104 1/20 ('G4',) | | |
| 4 17/5 7831/520 1/20 ('C5',) | | |
| 4 69/20 7857/520 1/20 ('E5',) | | |
| 4 3.5 7883/520 0.5 ('E2', 'C3', 'E3', 'G4', 'C5', 'G5') | | |
| 4 1.375 4429/260 0.125 ('D-3', 'D-4') | | 4 4.875 16.0 0.125 ('D-3', 'D-4') |
| 5 529/520 2233/130 251/520 ('E2', 'E3') | | 5 1.0 16.125 0.875 ('E2', 'E3') |
| 5 1.5 9183/520 0.375 ('E2', 'E3') | | |
| 5 1.875 4689/260 9/520 ('E2', 'E3', 'D-5', 'F5', 'B-5', 'D-6') | | 5 1.875 17.0 0.125 ('F2', 'F3', 'D-5', 'F5', 'B-5', 'D-6') |
| 5 123/65 9387/520 7/65 ('F2', 'F3', 'D-5', 'F5', 'B-5', 'D-6') | | |
| 5 2.0 9443/520 9/520 ('F2', 'F3', 'D-5', 'F5', 'B-5', 'D-6') | | 5 2.0 17.125 1.0 ('F2', 'F3', 'D-5', 'F5', 'B-5', 'D-6') |
| 5 1049/520 2363/130 511/520 ('F2', 'F3', 'D-5', 'F5', 'B-5', 'D-6') | | |
| 5 3.0 9963/520 9/520 ('F2', 'F3', 'D-5', 'F5', 'B-5', 'D-6') | | 5 3.0 18.125 0.875 ('F2', 'F3', 'D-5', 'F5', 'B-5', 'D-6') |
| 5 1569/520 2493/130 223/260 ('F2', 'F3', 'D-5', 'F5', 'B-5', 'D-6') | | 5 3.875 19.0 0.125 ('F3', 'B-3', 'D-4', 'D-5', 'B-5') |
| 5 3.875 5209/260 9/520 ('F2', 'F3', 'D-5', 'B-5') | | |
| 5 253/65 10427/520 7/65 ('F3', 'B-3', 'D-4', 'D-5', 'B-5') | | |
| 5 4.0 10483/520 9/520 ('F3', 'B-3', 'D-4', 'D-5', 'B-5') | | 5 4.0 19.125 0.75 ('F3', 'B-3', 'D-4', 'D-5', 'B-5') |
| 5 2089/520 2623/130 81/2080 ('F3', 'B-3', 'D-4', 'D-5', 'B-5') | | |
| 5 649/160 42049/2080 3/52 ('F3', 'B-3', 'D-4', 'D-5', 'B-5', 'C6') | | |
| 5 8557/2080 42169/2080 3/52 ('F3', 'B-3', 'D-4', 'D-5', 'B-5') | | |
| 5 8677/2080 3253/160 3/52 ('F3', 'B-3', 'D-4', 'D-5', 'B-5', 'C6') | | |
| 5 8797/2080 42409/2080 3/52 ('F3', 'B-3', 'D-4', 'D-5', 'B-5') | | |
| 5 8917/2080 42529/2080 3/52 ('F3', 'B-3', 'D-4', 'D-5', 'B-5', 'C6') | | |
| 5 9037/2080 42649/2080 3/52 ('F3', 'B-3', 'D-4', 'D-5', 'B-5') | | |
| 5 9157/2080 42769/2080 3/52 ('F3', 'B-3', 'D-4', 'D-5', 'B-5', 'C6') | | |
| 5 9277/2080 42889/2080 3/52 ('F3', 'B-3', 'D-4', 'D-5', 'B-5') | | |
| 5 9397/2080 43009/2080 3/52 ('F3', 'B-3', 'D-4', 'D-5', 'B-5', 'C6') | | |
| 5 9517/2080 43129/2080 3/52 ('F3', 'B-3', 'D-4', 'D-5', 'B-5') | | |
| 5 9637/2080 43249/2080 3/52 ('F3', 'B-3', 'D-4', 'D-5', 'B-5', 'C6') | | |
| 5 9757/2080 43369/2080 3/52 ('F3', 'B-3', 'D-4', 'D-5', 'B-5') | | |
| 5 9877/2080 43489/2080 3/2080 ('F3', 'B-3', 'D-4', 'D-5', 'B-5') | | |
| 5 4.75 10873/520 0.125 ('F3', 'B-3', 'D-4', 'D-5', 'A5') | | 5 4.75 19.875 0.125 ('F3', 'B-3', 'D-4', 'D-5', 'A5') |
| 5 4.875 5469/260 0.125 ('F3', 'B-3', 'D-4', 'D-5', 'B-5') | | 5 4.875 20.0 0.125 ('F3', 'B-3', 'D-4', 'D-5', 'B-5') |
| 5 1.0 11003/520 9/520 ('F3', 'B-3', 'D-4') | | |
| 6 1.0 2753/130 0.875 ('G-3', 'B-3', 'D-4', 'D-5', 'E-5', 'B-5') | | 6 1.0 20.125 0.875 ('G-3', 'B-3', 'D-4', 'D-5', 'E-5', 'B-5') |
| 6 1.875 11467/520 0.125 ('G-3', 'B-3', 'D-4', 'D-5', 'E-5', 'B-5') | | 6 1.875 21.0 0.125 ('G3', 'B-3', 'D-4', 'D-5', 'E-5', 'B-5') |
| 6 2.0 2883/130 1.0 ('G-3', 'B-3', 'D-4', 'D-5', 'E-5', 'B-5') | | 6 2.0 21.125 1.0 ('G3', 'B-3', 'D-4', 'D-5', 'E-5', 'B-5') |
| 6 3.0 3013/130 0.875 ('G-3', 'B-3', 'D-4', 'D-5', 'E-5', 'B-5') | | 6 3.0 22.125 0.875 ('G3', 'B-3', 'D-4', 'D-5', 'E-5', 'B-5') |
| 6 3.875 12507/520 0.125 ('A-3', 'C4', 'C5', 'E-5', 'A-5') | | 6 3.875 23.0 0.125 ('A-3', 'C4', 'C5', 'E-5', 'A-5') |
| 6 4.0 3143/130 0.875 ('A-3', 'C4', 'C5', 'E-5', 'A-5') | | 6 4.0 23.125 0.875 ('A-3', 'C4', 'C5', 'E-5', 'A-5') |
| 6 4.875 13027/520 0.125 ('A3', 'E-4', 'G-4', 'C5', 'E-5', 'G-5') | | 6 4.875 24.0 0.125 ('A3', 'E-4', 'G-4', 'C5', 'E-5', 'G-5') |
| 7 1.0 3273/130 0.875 ('A3', 'E-4', 'G-4', 'C5', 'E-5', 'G-5') | | 7 1.0 24.125 0.875 ('A3', 'E-4', 'G-4', 'C5', 'E-5', 'G-5') |
| 7 1.875 13547/520 0.125 ('B-3', 'E-4', 'G-4', 'B-4', 'E-5', 'G-5') | | 7 1.875 25.0 0.125 ('B-3', 'E-4', 'G-4', 'B-4', 'E-5', 'G-5') |
| 7 2.0 3403/130 1.0 ('B-3', 'E-4', 'G-4', 'B-4', 'E-5', 'G-5') | | 7 2.0 25.125 1.0 ('B-3', 'E-4', 'G-4', 'B-4', 'E-5', 'G-5') |
| 7 3.0 3533/130 0.875 ('B-3', 'E-4', 'G-4', 'B-4', 'E-5', 'G-5') | | 7 3.0 26.125 0.875 ('B-3', 'E-4', 'G-4', 'B-4', 'E-5', 'G-5') |
| 7 3.875 14587/520 0.125 ('C-4', 'E-4', 'G-4', 'A4', 'E-5', 'G-5') | | 7 3.875 27.0 0.125 ('C-4', 'E-4', 'G-4', 'A4', 'E-5', 'G-5') |
| 7 4.0 3663/130 0.875 ('C-4', 'E-4', 'G-4', 'A4', 'E-5', 'G-5') | | 7 4.0 27.125 0.875 ('C-4', 'E-4', 'G-4', 'A4', 'E-5', 'G-5') |
| 7 4.875 15107/520 0.125 ('C4', 'E-4', 'G-4', 'A4', 'E-5', 'G-5') | | 7 4.875 28.0 0.125 ('C4', 'E-4', 'G-4', 'A-4', 'E-5', 'G-5') |
| 8 1.0 3793/130 0.875 ('C4', 'E-4', 'G-4', 'A4', 'E-5', 'G-5') | | 8 1.0 28.125 0.875 ('C4', 'E-4', 'G-4', 'A-4', 'E-5', 'G-5') |
| 8 1.875 15627/520 0.125 ('D-4', 'F4', 'A-4', 'D-5', 'F5') | | 8 1.875 29.0 0.125 ('D-4', 'F4', 'A-4', 'D-5', 'F5') |
| 8 2.0 3923/130 1.0 ('D-4', 'F4', 'A-4', 'D-5', 'F5') | | 8 2.0 29.125 1.0 ('D-4', 'F4', 'A-4', 'D-5', 'F5') |
| 8 3.0 4053/130 0.875 ('D-4', 'F4', 'A-4', 'D-5', 'F5') | | 8 3.0 30.125 0.875 ('D-4', 'F4', 'A-4', 'D-5', 'F5') |
| 8 3.875 16667/520 0.125 ('D4', 'F4', 'A-4', 'C-5', 'F5') | | 8 3.875 31.0 0.125 ('D4', 'F4', 'A-4', 'C-5', 'F5') |
| 8 4.0 4183/130 0.875 ('D4', 'F4', 'A-4', 'C-5', 'F5') | | 8 4.0 31.125 0.875 ('D4', 'F4', 'A-4', 'C-5', 'F5') |
| 8 4.875 17187/520 0.125 ('D2', 'D3', 'A-4', 'C-5', 'F5') | | 8 4.875 32.0 0.125 ('D2', 'D3', 'A-4', 'C-5', 'F5') |
| 9 283/130 4313/130 0.875 ('D2', 'D3', 'A-4', 'C-5', 'F5') | | 9 1.0 32.125 0.875 ('D2', 'D3', 'A-4', 'C-5', 'F5') |
| 9 1.875 17707/520 0.125 ('E-2', 'E-3', 'A-4', 'C5', 'E-5') | | 9 1.875 33.0 0.125 ('E-2', 'E-3', 'A-4', 'C5', 'E-5') |
| 9 2.0 4443/130 1.0 ('E-2', 'E-3', 'A-4', 'C5', 'E-5') | | 9 2.0 33.125 1.0 ('E-2', 'E-3', 'A-4', 'C5', 'E-5') |
| 9 3.0 4573/130 0.875 ('E-2', 'E-3', 'A-4', 'C5', 'E-5') | | 9 3.0 34.125 0.875 ('E-2', 'E-3', 'A-4', 'C5', 'E-5') |
| 9 3.875 18747/520 0.125 ('E-2', 'E-3', 'A-4', 'C5', 'E-5') | | 9 3.875 35.0 0.125 ('E-2', 'E-3', 'A-4', 'C5', 'E-5') |
| 9 4.0 4703/130 0.875 ('E-2', 'E-3', 'A-4', 'C5', 'E-5') | | 9 4.0 35.125 0.875 ('E-2', 'E-3', 'A-4', 'C5', 'E-5') |
| 9 4.875 19267/520 0.125 ('E2', 'E3', 'G4', 'B-4', 'D-5') | | 9 4.875 36.0 0.125 ('E2', 'E3', 'G4', 'B-4', 'D-5') |
| 10 283/130 4833/130 0.875 ('E2', 'E3', 'G4', 'B-4', 'D-5') | | 10 1.0 36.125 0.875 ('E2', 'E3', 'G4', 'B-4', 'D-5') |
| 10 1.875 19787/520 0.125 ('F2', 'F3', 'F4', 'B-4', 'D-5') | | 10 1.875 37.0 0.125 ('F2', 'F3', 'F4', 'B-4', 'D-5') |
| 10 2.0 4963/130 0.875 ('F2', 'F3', 'F4', 'B-4', 'D-5') | | 10 2.0 37.125 0.875 ('F2', 'F3', 'F4', 'B-4', 'D-5') |
| 10 2.875 20307/520 0.125 ('G2', 'G3', 'E4', 'B-4', 'D-5') | | 10 2.875 38.0 0.125 ('G2', 'G3', 'E4', 'B-4', 'D-5') |
| 10 3.0 5093/130 0.5 ('G2', 'G3', 'E4', 'B-4', 'D-5') | | 10 3.0 38.125 0.5 ('G2', 'G3', 'E4', 'B-4', 'D-5') |
| 10 3.5 2579/65 0.5 ('A-2', 'A-3', 'C4', 'F4', 'C5') | | 10 3.5 38.625 0.5 ('A-2', 'A-3', 'C4', 'F4', 'C5') |
| 10 4.0 5223/130 0.5 ('A-2', 'A-3', 'C4', 'F4', 'C5') | | 10 4.0 39.125 0.5 ('A-2', 'A-3', 'C4', 'F4', 'C5') |
| 10 4.5 2644/65 0.5 ('A-1', 'A-2', 'C4', 'F#4', 'C5') | | 10 4.5 39.625 0.5 ('A-1', 'A-2', 'C4', 'F#4', 'C5') |
| 11 283/130 5353/130 0.5 ('G1', 'G2', 'D4', 'G4', 'B4') | | 11 1.0 40.125 0.5 ('G1', 'G2', 'D4', 'G4', 'B4') |
| 11 1.5 2709/65 0.5 ('G3',) | | 11 1.5 40.625 0.5 ('G3',) |
| 11 2.0 5483/130 0.5 ('G3',) | | 11 2.0 41.125 0.5 ('G3',) |
| 11 2.5 2774/65 0.5 ('G3', 'A-3') | | 11 2.5 41.625 0.5 ('G3', 'A-3') |
| 11 3.0 5613/130 0.5 ('F3', 'A-3') | | 11 3.0 42.125 0.5 ('F3', 'A-3') |
| 11 3.5 2839/65 0.5 ('F3', 'G3') | | 11 3.5 42.625 0.5 ('F3', 'G3') |
| 11 4.0 5743/130 0.5 ('F3', 'G3', 'G4') | | 11 4.0 43.125 0.5 ('F3', 'G3', 'G4') |
| 11 4.5 2904/65 0.5 ('E-3', 'G3', 'C4', 'G4') | | 11 4.5 43.625 0.5 ('E-3', 'G3', 'C4', 'G4') |
| 12 283/130 5873/130 0.5 ('E-3', 'G3', 'C4', 'F#4', 'A4') | | 12 1.0 44.125 0.5 ('E-3', 'G3', 'C4', 'F#4', 'A4') |
| 12 1.5 2969/65 0.5 ('E-3', 'G3', 'C4', 'F#4', 'A4') | | 12 1.5 44.625 0.5 ('E-3', 'G3', 'C4', 'F#4', 'A4') |
| 12 2.0 6003/130 0.5 ('D3', 'G3', 'D4', 'F4', 'B4') | | 12 2.0 45.125 0.5 ('D3', 'G3', 'D4', 'F4', 'B4') |
| 12 2.5 3034/65 0.5 ('D3', 'G3', 'D4', 'F4', 'B4') | | 12 2.5 45.625 0.5 ('D3', 'G3', 'D4', 'F4', 'B4') |
| 12 3.0 6133/130 0.5 ('C3', 'G3', 'E-4', 'G4', 'C5') | | 12 3.0 46.125 0.5 ('C3', 'G3', 'E-4', 'G4', 'C5') |
| 12 3.5 3099/65 0.5 ('C3', 'G3', 'E-4', 'G4', 'C5') | | 12 3.5 46.625 0.5 ('C3', 'G3', 'E-4', 'G4', 'C5') |
| 12 4.0 6263/130 0.5 ('F#2', 'G3', 'E-4', 'A4', 'C5') | | 12 4.0 47.125 0.5 ('F#2', 'G3', 'E-4', 'A4', 'C5') |
| 12 4.5 3164/65 0.375 ('F#2', 'G3', 'E-4', 'A4', 'C5') | | 12 4.5 47.625 0.375 ('F#2', 'G3', 'E-4', 'A4', 'C5') |
| 12 4.875 25507/520 0.125 ('G2', 'G3', 'D4', 'G4', 'B4') | | 12 4.875 48.0 0.125 ('G2', 'G3', 'D4', 'G4', 'B4') |
| 13 283/130 6393/130 0.5 ('G2', 'G3', 'D4', 'G4', 'B4') | | 13 1.0 48.125 0.5 ('G2', 'G3', 'D4', 'G4', 'B4') |
| 13 1.5 3229/65 0.5 ('G2', 'D4', 'G4', 'B4') | | 13 1.5 48.625 0.5 ('G2', 'D4', 'G4', 'B4') |
| 13 2.0 6523/130 0.5 ('G2', 'D4', 'G4', 'B4') | | 13 2.0 49.125 0.5 ('G2', 'D4', 'G4', 'B4') |
| 13 2.5 3294/65 0.5 ('G2', 'A-2') | | 13 2.5 49.625 0.5 ('G2', 'A-2') |
| 13 3.0 6653/130 0.5 ('F2', 'A-2') | | 13 3.0 50.125 0.5 ('F2', 'A-2') |
| 13 3.5 3359/65 0.5 ('F2', 'G2') | | 13 3.5 50.625 0.5 ('F2', 'G2') |
| 13 4.0 6783/130 0.5 ('F2', 'G2', 'G3') | | 13 4.0 51.125 0.5 ('F2', 'G2', 'G3') |
| 13 4.5 3424/65 0.5 ('E-2', 'G2', 'C3', 'G3') | | 13 4.5 51.625 0.5 ('E-2', 'G2', 'C3', 'G3') |
| 14 283/130 6913/130 0.5 ('E-2', 'G2', 'C3', 'F#3', 'A3') | | 14 1.0 52.125 0.5 ('E-2', 'G2', 'C3', 'F#3', 'A3') |
| 14 1.5 3489/65 0.5 ('E-2', 'G2', 'C3', 'F#3', 'A3') | | 14 1.5 52.625 0.5 ('E-2', 'G2', 'C3', 'F#3', 'A3') |
| 14 2.0 7043/130 0.5 ('D2', 'G2', 'D3', 'F3', 'B3') | | 14 2.0 53.125 0.5 ('D2', 'G2', 'D3', 'F3', 'B3') |
| 14 2.5 3554/65 0.5 ('D2', 'G2', 'D3', 'F3', 'B3') | | 14 2.5 53.625 0.5 ('D2', 'G2', 'D3', 'F3', 'B3') |
| 14 3.0 7173/130 0.5 ('C2', 'G2', 'E-3', 'G3', 'C4') | | 14 3.0 54.125 0.5 ('C2', 'G2', 'E-3', 'G3', 'C4') |
| 14 3.5 3619/65 0.5 ('C2', 'G2', 'E-3', 'G3', 'C4') | | 14 3.5 54.625 0.5 ('C2', 'G2', 'E-3', 'G3', 'C4') |
| 14 4.0 7303/130 0.5 ('F#1', 'G2', 'E-3', 'A3', 'C4') | | 14 4.0 55.125 0.5 ('F#1', 'G2', 'E-3', 'A3', 'C4') |
| 14 4.5 3684/65 0.375 ('F#1', 'G2', 'E-3', 'A3', 'C4') | | 14 4.5 55.625 0.375 ('F#1', 'G2', 'E-3', 'A3', 'C4') |
| 14 4.875 29667/520 0.125 ('G1', 'G2', 'D3', 'G3', 'B3') | | 14 4.875 56.0 0.125 ('G1', 'G2', 'D3', 'G3', 'B3') |
| 15 283/130 7433/130 0.5 ('G1', 'G2', 'D3', 'G3', 'B3') | | 15 1.0 56.125 0.5 ('G1', 'G2', 'D3', 'G3', 'B3') |
| 15 1.5 3749/65 0.5 ('G1', 'G2', 'D3', 'G3', 'B3') | | 15 1.5 56.625 0.5 ('G1', 'G2', 'D3', 'G3', 'B3') |
| 15 2.0 7563/130 0.5 ('G1', 'G2', 'D3', 'G3', 'B3') | | 15 2.0 57.125 0.5 ('G1', 'G2', 'D3', 'G3', 'B3') |
| 15 2.5 3814/65 0.5 ('G1', 'G2', 'D3', 'G3', 'B3') | | 15 2.5 57.625 0.5 ('G1', 'G2', 'D3', 'G3', 'B3') |
| 15 3.0 7693/130 0.5 ('G1', 'G2', 'D3', 'G3', 'B3') | | 15 3.0 58.125 0.5 ('G1', 'G2', 'D3', 'G3', 'B3') |
| 15 3.5 3879/65 0.5 ('G1', 'G2', 'D3', 'G3', 'B3') | | 15 3.5 58.625 0.5 ('G1', 'G2', 'D3', 'G3', 'B3') |
| 15 4.0 7823/130 0.5 ('G1', 'G2', 'D3', 'G3', 'B3') | | 15 4.0 59.125 0.5 ('G1', 'G2', 'D3', 'G3', 'B3') |
| 15 4.5 3944/65 0.25 ('G1', 'G2', 'D3', 'G3', 'B3') | | 15 4.5 59.625 0.25 ('G1', 'G2', 'D3', 'G3', 'B3') |
| 15 4.75 15841/260 0.25 ('G1', 'G2', 'D3', 'G3', 'B3') | | 15 4.75 59.875 0.25 ('G1', 'G2', 'D3', 'G3', 'B3') |
| 16 283/130 7953/130 0.125 ('G1', 'D3', 'G3', 'B3') | | 16 1.0 60.125 0.125 ('G1', 'D3', 'G3', 'B3') |
| 16 1.125 31877/520 0.125 ('A-1', 'D3', 'G3', 'B3') | | 16 1.125 60.25 0.125 ('A-1', 'D3', 'G3', 'B3') |
| 16 1.25 15971/260 0.125 ('G1', 'D3', 'G3', 'B3') | | 16 1.25 60.375 0.125 ('G1', 'D3', 'G3', 'B3') |
| 16 1.375 32007/520 0.125 ('A-1', 'D3', 'G3', 'B3') | | 16 1.375 60.5 0.125 ('A-1', 'D3', 'G3', 'B3') |
| 16 1.5 4009/65 0.125 ('G1', 'D3', 'G3', 'B3') | | 16 1.5 60.625 0.125 ('G1', 'D3', 'G3', 'B3') |
| 16 1.625 32137/520 0.125 ('A-1', 'D3', 'G3', 'B3') | | 16 1.625 60.75 0.125 ('A-1', 'D3', 'G3', 'B3') |
