f | measure_number beat offset duration notes | f | measure_number beat offset duration notes |
| 1 1.0 0.0 1.0 ('C2', 'E-2', 'G2', 'C3', 'E-3', 'G3', 'C4') | | 1 1.0 0.0 1.0 ('C2', 'E-2', 'G2', 'C3', 'E-3', 'G3', 'C4') |
| 1 2.0 1.0 0.375 ('C2', 'E-2', 'G2', 'C3', 'E-3', 'G3', 'C4') | | 1 2.0 1.0 0.375 ('C2', 'E-2', 'G2', 'C3', 'E-3', 'G3', 'C4') |
| 1 2.375 1.375 0.125 ('E-3', 'G3', 'C4') | | 1 2.375 1.375 0.125 ('E-3', 'G3', 'C4') |
| 1 2.5 1.5 0.375 ('D3', 'G3', 'B3', 'D4') | | 1 2.5 1.5 0.375 ('D3', 'G3', 'B3', 'D4') |
| 1 2.875 1.875 0.125 ('C3', 'G3', 'C4', 'E-4') | | 1 2.875 1.875 0.125 ('C3', 'G3', 'C4', 'E-4') |
| 1 3.0 2.0 1.0 ('F#3', 'A3', 'C4', 'E-4') | | 1 3.0 2.0 1.0 ('F#3', 'A3', 'C4', 'E-4') |
| 1 4.0 3.0 0.5 ('G3', 'B3', 'D4') | | 1 4.0 3.0 0.5 ('G3', 'B3', 'D4') |
| 1 4.875 3.875 0.125 ('A-2',) | | 1 4.875 3.875 0.125 ('A-2',) |
| 2 1.0 4.0 1.0 ('A-3', 'B3', 'D4', 'F4') | | 2 1.0 4.0 1.0 ('A-3', 'B3', 'D4', 'F4') |
| 2 2.0 5.0 0.375 ('A-3', 'B3', 'D4', 'F4') | | 2 2.0 5.0 0.375 ('A-3', 'B3', 'D4', 'F4') |
| 2 2.375 5.375 0.125 ('A-3', 'B3', 'D4', 'F4') | | 2 2.375 5.375 0.125 ('A-3', 'B3', 'D4', 'F4') |
| 2 2.5 5.5 0.375 ('G3', 'B3', 'D4', 'G4') | | 2 2.5 5.5 0.375 ('G3', 'B3', 'D4', 'G4') |
| 2 2.875 5.875 0.125 ('F3', 'B3', 'D4', 'A-4') | | 2 2.875 5.875 0.125 ('F3', 'B3', 'D4', 'A-4') |
| 2 3.0 6.0 1.0 ('E-3', 'B3', 'D4', 'A-4') | | 2 3.0 6.0 1.0 ('E-3', 'B3', 'D4', 'A-4') |
| 2 4.0 7.0 0.5 ('E-3', 'C4', 'E-4', 'G4') | | 2 4.0 7.0 0.5 ('E-3', 'C4', 'E-4', 'G4') |
| 2 4.875 7.875 0.125 ('E-3',) | | 2 4.875 7.875 0.125 ('E-3',) |
n | 3 1.0 8.0 0.5 ('E-4', 'F#4', 'A4', 'C5') | n | 3 1.0 8.0 1.0 ('E-4', 'F#4', 'A4', 'C5') |
| 3 1.5 8.5 0.5 ('E-4', 'F#4', 'A4', 'C5') | | |
| 3 2.0 9.0 0.375 ('E-4', 'F#4', 'A4', 'C5') | | 3 2.0 9.0 0.375 ('E-4', 'F#4', 'A4', 'C5') |
| 3 2.375 9.375 0.125 ('E-4', 'F#4', 'A4', 'C5') | | 3 2.375 9.375 0.125 ('E-4', 'F#4', 'A4', 'C5') |
| 3 2.5 9.5 0.375 ('D4', 'F#4', 'A4', 'D5') | | 3 2.5 9.5 0.375 ('D4', 'F#4', 'A4', 'D5') |
| 3 2.875 9.875 0.125 ('C4', 'F#4', 'A4', 'E-5') | | 3 2.875 9.875 0.125 ('C4', 'F#4', 'A4', 'E-5') |
| 3 3.0 10.0 1.0 ('C4', 'F#4', 'A4', 'E-5') | | 3 3.0 10.0 1.0 ('C4', 'F#4', 'A4', 'E-5') |
| 3 4.0 11.0 0.25 ('B3', 'D4', 'G4', 'D5') | | 3 4.0 11.0 0.25 ('B3', 'D4', 'G4', 'D5') |
| 3 4.375 11.375 0.125 ('E-4', 'F#4', 'A4', 'C5') | | 3 4.375 11.375 0.125 ('E-4', 'F#4', 'A4', 'C5') |
| 3 4.5 11.5 0.375 ('D4', 'F#4', 'A4', 'D5') | | 3 4.5 11.5 0.375 ('D4', 'F#4', 'A4', 'D5') |
| 3 4.875 11.875 0.125 ('C4', 'F#4', 'A4', 'E-5') | | 3 4.875 11.875 0.125 ('C4', 'F#4', 'A4', 'E-5') |
n | 4 781/160 1901/160 19/160 ('C4',) | n | |
| 4 1.0 12.0 141/160 ('C4', 'F#4', 'A4', 'E-5') | | 4 1.0 12.0 1.0 ('C4', 'F#4', 'A4', 'E-5') |
| 4 301/160 2061/160 19/160 ('B3', 'F#4', 'A4', 'E-5') | | |
| 4 2.0 13.0 61/160 ('B3', 'D4', 'G4', 'D5') | | 4 2.0 13.0 0.5 ('B3', 'D4', 'G4', 'D5') |
| 4 381/160 2141/160 19/160 ('B-3', 'C4', 'D4', 'E4', 'G4', 'D5') | | |
| 4 2.5 13.5 61/160 ('B-3', 'C4', 'E4', 'G4', 'C5', 'E5') | | 4 2.5 13.5 0.5 ('B-3', 'C4', 'E4', 'G4', 'C5', 'E5') |
| 4 461/160 2221/160 19/160 ('A-3', 'C4', 'F4', 'G4', 'C5', 'E5') | | |
| 4 3.0 14.0 61/160 ('A-3', 'C4', 'F4', 'A-4', 'C5', 'F5') | | 4 3.0 14.0 0.5 ('A-3', 'C4', 'F4', 'A-4', 'C5', 'F5') |
| 4 541/160 2301/160 19/160 ('A-4', 'C5', 'F5') | | |
| 4 3.5 14.5 61/160 ('A-5',) | | 4 3.5 14.5 0.5 ('A-5',) |
| 4 621/160 2381/160 19/160 ('B-1', 'B-2', 'A-5') | | |
| 4 4.0 15.0 0.125 ('B-1', 'B-2', 'A-5') | | 4 4.0 15.0 0.125 ('B-1', 'B-2', 'A-5') |
t | 4 4.125 15.125 0.0625 ('B-1', 'B-2', 'G5') | t | 4 4.125 15.125 1/24 ('B-1', 'B-2', 'G5') |
| 4 4.1875 15.1875 0.0625 ('B-1', 'B-2', 'A-5') | | 4 25/6 91/6 1/24 ('B-1', 'B-2', 'A-5') |
| | | 4 101/24 365/24 1/24 ('B-1', 'B-2', 'B-5') |
| 4 4.25 15.25 0.0625 ('B-1', 'B-2', 'B-5') | | 4 4.25 15.25 1/24 ('B-1', 'B-2', 'A-5') |
| 4 4.3125 15.3125 0.0625 ('B-1', 'B-2', 'A-5') | | 4 103/24 367/24 1/24 ('B-1', 'B-2', 'G5') |
| | | 4 13/3 46/3 1/24 ('B-1', 'B-2', 'F5') |
| 4 4.375 15.375 0.0625 ('B-1', 'B-2', 'G5') | | 4 4.375 15.375 0.0625 ('B-1', 'B-2', 'E-5') |
| 4 4.4375 15.4375 0.0625 ('B-1', 'B-2', 'F5') | | 4 4.4375 15.4375 0.0625 ('B-1', 'B-2', 'D5') |
| 4 4.5 15.5 0.0625 ('B-1', 'B-2', 'E-5') | | 4 4.5 15.5 0.0625 ('B-1', 'B-2', 'C5') |
| 4 4.5625 15.5625 0.0625 ('B-1', 'B-2', 'D5') | | 4 4.5625 15.5625 0.0625 ('B-1', 'B-2', 'B-4') |
| 4 4.625 15.625 0.0625 ('B-1', 'B-2', 'C5') | | 4 4.625 15.625 1/24 ('B-1', 'B-2', 'A-4') |
| 4 4.6875 15.6875 0.0625 ('B-1', 'B-2', 'B-4') | | 4 14/3 47/3 1/24 ('B-1', 'B-2', 'G4') |
| | | 4 113/24 377/24 1/24 ('B-1', 'B-2', 'F4') |
| 4 4.75 15.75 1/72 ('B-1', 'B-2', 'A-4') | | 4 4.75 15.75 1/24 ('B-1', 'B-2', 'E-4') |
| 4 343/72 1135/72 1/72 ('B-1', 'B-2', 'G4') | | |
| 4 43/9 142/9 1/72 ('B-1', 'B-2', 'F4') | | |
| 4 115/24 379/24 1/72 ('B-1', 'B-2', 'E-4') | | 4 115/24 379/24 1/24 ('B-1', 'B-2', 'D4') |
| 4 173/36 569/36 1/72 ('B-1', 'B-2', 'D4') | | |
| 4 347/72 1139/72 1/72 ('B-1', 'B-2', 'F4') | | |
| 4 29/6 95/6 1/72 ('B-1', 'B-2', 'A-4') | | 4 29/6 95/6 1/24 ('B-1', 'B-2', 'F4') |
| 4 349/72 1141/72 1/72 ('B-1', 'B-2', 'F4') | | |
| 4 175/36 571/36 1/72 ('B-1', 'B-2', 'D4') | | |
| 4 4.875 15.875 1/160 ('B-1', 'B-2') | | 4 4.875 15.875 1/24 ('B-1', 'B-2', 'A-4') |
| | | 4 59/12 191/12 1/24 ('B-1', 'B-2', 'F4') |
| | | 4 119/24 383/24 1/24 ('B-1', 'B-2', 'D4') |
| 5 781/160 2541/160 0.25 ('E-2', 'E-3', 'E-4') | | 5 1.0 16.0 0.25 ('E-2', 'E-3', 'E-4') |
| 5 1.25 2581/160 0.25 ('E-3', 'G3', 'B-3', 'E-4') | | 5 1.25 16.25 0.25 ('E-3', 'G3', 'B-3', 'E-4') |
| 5 1.5 2621/160 0.25 ('E-3', 'G3', 'B-3', 'E-4', 'E-5') | | 5 1.5 16.5 0.25 ('E-3', 'G3', 'B-3', 'E-4', 'E-5') |
| 5 1.75 2661/160 0.25 ('E-3', 'G3', 'B-3', 'E-4', 'E-5') | | 5 1.75 16.75 0.25 ('E-3', 'G3', 'B-3', 'E-4', 'E-5') |
| 5 2.0 2701/160 0.25 ('E-3', 'G3', 'B-3', 'E-4', 'E-5') | | 5 2.0 17.0 0.25 ('E-3', 'G3', 'B-3', 'E-4', 'E-5') |
| 5 2.25 2741/160 0.125 ('E-3', 'G3', 'B-3', 'E-4', 'E-5') | | 5 2.25 17.25 0.125 ('E-3', 'G3', 'B-3', 'E-4', 'E-5') |
| 5 2.375 2761/160 0.125 ('E-3', 'G3', 'B-3', 'E-4', 'E-5') | | 5 2.375 17.375 0.125 ('E-3', 'G3', 'B-3', 'E-4', 'E-5') |
| 5 2.5 2781/160 0.25 ('E-3', 'G3', 'B-3', 'F4', 'F5') | | 5 2.5 17.5 0.25 ('E-3', 'G3', 'B-3', 'F4', 'F5') |
| 5 2.75 2821/160 0.125 ('E-3', 'G3', 'B-3', 'F4', 'F5') | | 5 2.75 17.75 0.125 ('E-3', 'G3', 'B-3', 'F4', 'F5') |
| 5 2.875 2841/160 0.125 ('E-3', 'G3', 'B-3', 'G4', 'G5') | | 5 2.875 17.875 0.125 ('E-3', 'G3', 'B-3', 'G4', 'G5') |
| 5 3.0 2861/160 0.25 ('E-3', 'A-3', 'C4', 'G4', 'G5') | | 5 3.0 18.0 0.25 ('E-3', 'A-3', 'C4', 'G4', 'G5') |
| 5 3.25 2901/160 0.25 ('E-3', 'A-3', 'C4', 'G4', 'G5') | | 5 3.25 18.25 0.25 ('E-3', 'A-3', 'C4', 'G4', 'G5') |
| 5 3.5 2941/160 0.25 ('E-3', 'A-3', 'C4', 'F4', 'F5') | | 5 3.5 18.5 0.25 ('E-3', 'A-3', 'C4', 'F4', 'F5') |
| 5 3.75 2981/160 0.125 ('E-3', 'A-3', 'C4') | | 5 3.75 18.75 0.125 ('E-3', 'A-3', 'C4') |
| 5 3.875 3001/160 0.125 ('E-3', 'A-3', 'C4', 'F4') | | 5 3.875 18.875 0.125 ('E-3', 'A-3', 'C4', 'F4') |
| 5 4.0 3021/160 0.25 ('D2', 'D3', 'F3', 'A-3', 'B3', 'F4') | | 5 4.0 19.0 0.25 ('D2', 'D3', 'F3', 'A-3', 'B3', 'F4') |
| 5 4.25 3061/160 0.125 ('D2', 'D3', 'F3', 'A-3', 'B3', 'F4') | | 5 4.25 19.25 0.125 ('D2', 'D3', 'F3', 'A-3', 'B3', 'F4') |
| 5 4.375 3081/160 0.125 ('D2', 'D3', 'F3', 'A-3', 'B3', 'F4') | | 5 4.375 19.375 0.125 ('D2', 'D3', 'F3', 'A-3', 'B3', 'F4') |
| 5 4.5 3101/160 0.25 ('C2', 'C3', 'F3', 'A-3', 'C4', 'F4') | | 5 4.5 19.5 0.25 ('C2', 'C3', 'F3', 'A-3', 'C4', 'F4') |
| 5 4.75 3141/160 0.125 ('C2', 'C3', 'F3', 'A-3', 'C4', 'F4') | | 5 4.75 19.75 0.125 ('C2', 'C3', 'F3', 'A-3', 'C4', 'F4') |
| 5 4.875 3161/160 0.125 ('C2', 'C3', 'F3', 'A-3', 'C4', 'F4') | | 5 4.875 19.875 0.125 ('C2', 'C3', 'F3', 'A-3', 'C4', 'F4') |
| 6 1.0 3181/160 0.25 ('B1', 'B2', 'F3', 'A-3', 'D4', 'F4') | | 6 1.0 20.0 0.25 ('B1', 'B2', 'F3', 'A-3', 'D4', 'F4') |
| 6 1.25 3221/160 0.25 ('B2', 'D3', 'F3', 'A-3', 'D4', 'F4') | | 6 1.25 20.25 0.25 ('B2', 'D3', 'F3', 'A-3', 'D4', 'F4') |
| 6 1.5 3261/160 0.25 ('B2', 'D3', 'F3', 'A-3', 'F4', 'F5') | | 6 1.5 20.5 0.25 ('B2', 'D3', 'F3', 'A-3', 'F4', 'F5') |
| 6 1.75 3301/160 0.25 ('B2', 'D3', 'F3', 'A-3', 'F4', 'F5') | | 6 1.75 20.75 0.25 ('B2', 'D3', 'F3', 'A-3', 'F4', 'F5') |
| 6 2.0 3341/160 0.25 ('B-2', 'D3', 'F3', 'A-3', 'F4', 'F5') | | 6 2.0 21.0 0.25 ('B-2', 'D3', 'F3', 'A-3', 'F4', 'F5') |
| 6 2.25 3381/160 0.125 ('B-2', 'D3', 'F3', 'A-3', 'F4', 'F5') | | 6 2.25 21.25 0.125 ('B-2', 'D3', 'F3', 'A-3', 'F4', 'F5') |
| 6 2.375 3401/160 0.125 ('B-2', 'D3', 'F3', 'A-3', 'F4', 'F5') | | 6 2.375 21.375 0.125 ('B-2', 'D3', 'F3', 'A-3', 'F4', 'F5') |
| 6 2.5 3421/160 0.25 ('B-2', 'D3', 'F3', 'A-3', 'G4', 'G5') | | 6 2.5 21.5 0.25 ('B-2', 'D3', 'F3', 'A-3', 'G4', 'G5') |
| 6 2.75 3461/160 0.125 ('B-2', 'D3', 'F3', 'A-3', 'G4', 'G5') | | 6 2.75 21.75 0.125 ('B-2', 'D3', 'F3', 'A-3', 'G4', 'G5') |
| 6 2.875 3481/160 0.125 ('B-2', 'D3', 'F3', 'A-3', 'A-4', 'A-5') | | 6 2.875 21.875 0.125 ('B-2', 'D3', 'F3', 'A-3', 'A-4', 'A-5') |
| 6 3.0 3501/160 0.25 ('B-2', 'C#3', 'E3', 'G3', 'A-4', 'A-5') | | 6 3.0 22.0 0.25 ('B-2', 'C#3', 'E3', 'G3', 'A-4', 'A-5') |
| 6 3.25 3541/160 0.25 ('B-2', 'C#3', 'E3', 'G3', 'A-4', 'A-5') | | 6 3.25 22.25 0.25 ('B-2', 'C#3', 'E3', 'G3', 'A-4', 'A-5') |
| 6 3.5 3581/160 0.25 ('B-2', 'C#3', 'E3', 'G3', 'G4', 'G5') | | 6 3.5 22.5 0.25 ('B-2', 'C#3', 'E3', 'G3', 'G4', 'G5') |
| 6 3.75 3621/160 0.125 ('B-2', 'C#3', 'E3', 'G3') | | 6 3.75 22.75 0.125 ('B-2', 'C#3', 'E3', 'G3') |
| 6 3.875 3641/160 0.125 ('B-2', 'C#3', 'E3', 'G3', 'C#4', 'E4', 'G4') | | 6 3.875 22.875 0.125 ('B-2', 'C#3', 'E3', 'G3', 'C#4', 'E4', 'G4') |
| 6 4.0 3661/160 0.25 ('A1', 'A2', 'A3', 'C#4', 'E4', 'A4') | | 6 4.0 23.0 0.25 ('A1', 'A2', 'A3', 'C#4', 'E4', 'A4') |
| 6 4.25 3701/160 0.125 ('A1', 'A2', 'A3', 'C#4', 'E4', 'A4') | | 6 4.25 23.25 0.125 ('A1', 'A2', 'A3', 'C#4', 'E4', 'A4') |
| 6 4.375 3721/160 0.125 ('A1', 'A2', 'A3', 'C#4', 'E4', 'A4') | | 6 4.375 23.375 0.125 ('A1', 'A2', 'A3', 'C#4', 'E4', 'A4') |
| 6 4.5 3741/160 0.25 ('G1', 'G2', 'B-3', 'C#4', 'E4', 'B-4') | | 6 4.5 23.5 0.25 ('G1', 'G2', 'B-3', 'C#4', 'E4', 'B-4') |
| 6 4.75 3781/160 0.125 ('G1', 'G2', 'B-3', 'C#4', 'E4', 'B-4') | | 6 4.75 23.75 0.125 ('G1', 'G2', 'B-3', 'C#4', 'E4', 'B-4') |
| 6 4.875 3801/160 0.125 ('G1', 'G2', 'B-3', 'C#4', 'E4', 'B-4') | | 6 4.875 23.875 0.125 ('G1', 'G2', 'B-3', 'C#4', 'E4', 'B-4') |
| 7 1.0 3821/160 0.25 ('F#1', 'F#2', 'A3', 'D4', 'F#4', 'A4') | | 7 1.0 24.0 0.25 ('F#1', 'F#2', 'A3', 'D4', 'F#4', 'A4') |
| 7 1.25 3861/160 0.25 ('F#3', 'A3', 'D4', 'F#4', 'A4') | | 7 1.25 24.25 0.25 ('F#3', 'A3', 'D4', 'F#4', 'A4') |
| 7 1.5 3901/160 0.25 ('F#3', 'A3', 'D4', 'A4', 'A5') | | 7 1.5 24.5 0.25 ('F#3', 'A3', 'D4', 'A4', 'A5') |
| 7 1.75 3941/160 0.25 ('F#3', 'A3', 'D4', 'A4', 'A5') | | 7 1.75 24.75 0.25 ('F#3', 'A3', 'D4', 'A4', 'A5') |
| 7 2.0 3981/160 0.25 ('F#3', 'A3', 'D4', 'A4', 'A5') | | 7 2.0 25.0 0.25 ('F#3', 'A3', 'D4', 'A4', 'A5') |
| 7 2.25 4021/160 0.125 ('F#3', 'A3', 'D4', 'A4', 'A5') | | 7 2.25 25.25 0.125 ('F#3', 'A3', 'D4', 'A4', 'A5') |
| 7 2.375 4041/160 0.125 ('F#3', 'A3', 'D4', 'A4', 'A5') | | 7 2.375 25.375 0.125 ('F#3', 'A3', 'D4', 'A4', 'A5') |
| 7 2.5 4061/160 0.25 ('F#3', 'A3', 'D4', 'B4', 'B5') | | 7 2.5 25.5 0.25 ('F#3', 'A3', 'D4', 'B4', 'B5') |
| 7 2.75 4101/160 0.125 ('F#3', 'A3', 'D4', 'B4', 'B5') | | 7 2.75 25.75 0.125 ('F#3', 'A3', 'D4', 'B4', 'B5') |
| 7 2.875 4121/160 0.125 ('F#3', 'A3', 'D4', 'C5', 'C6') | | 7 2.875 25.875 0.125 ('F#3', 'A3', 'D4', 'C5', 'C6') |
| 7 3.0 4141/160 0.25 ('F3', 'A-3', 'D4', 'C5', 'C6') | | 7 3.0 26.0 0.25 ('F3', 'A-3', 'D4', 'C5', 'C6') |
| 7 3.25 4181/160 0.25 ('F3', 'A-3', 'D4', 'C5', 'C6') | | 7 3.25 26.25 0.25 ('F3', 'A-3', 'D4', 'C5', 'C6') |
| 7 3.5 4221/160 0.25 ('F3', 'A-3', 'D4', 'B4', 'B5') | | 7 3.5 26.5 0.25 ('F3', 'A-3', 'D4', 'B4', 'B5') |
| 7 3.75 4261/160 0.25 ('F3', 'A-3', 'D4') | | 7 3.75 26.75 0.25 ('F3', 'A-3', 'D4') |
| 7 4.0 4301/160 0.25 ('D3', 'F3', 'B3') | | 7 4.0 27.0 0.25 ('D3', 'F3', 'B3') |
| 7 4.25 4341/160 0.25 ('D3', 'F3', 'B3') | | 7 4.25 27.25 0.25 ('D3', 'F3', 'B3') |
| 7 4.5 4381/160 0.25 ('D3', 'F3', 'B3', 'B4', 'B5') | | 7 4.5 27.5 0.25 ('D3', 'F3', 'B3', 'B4', 'B5') |
| 7 4.75 4421/160 0.125 ('D3', 'F3', 'B3', 'B4', 'B5') | | 7 4.75 27.75 0.125 ('D3', 'F3', 'B3', 'B4', 'B5') |
| 7 4.875 4441/160 0.125 ('D3', 'F3', 'B3', 'C5', 'C6') | | 7 4.875 27.875 0.125 ('D3', 'F3', 'B3', 'C5', 'C6') |
| 8 1.0 4461/160 0.25 ('B2', 'D3', 'A-3', 'C#5', 'C#6') | | 8 1.0 28.0 0.25 ('B2', 'D3', 'A-3', 'C#5', 'C#6') |
| 8 1.25 4501/160 0.25 ('B2', 'D3', 'A-3', 'C#5', 'C#6') | | 8 1.25 28.25 0.25 ('B2', 'D3', 'A-3', 'C#5', 'C#6') |
| 8 1.5 4541/160 0.25 ('B2', 'D3', 'A-3', 'D5', 'D6') | | 8 1.5 28.5 0.25 ('B2', 'D3', 'A-3', 'D5', 'D6') |
| 8 1.75 4581/160 0.25 ('B2', 'D3', 'A-3', 'D5', 'D6') | | 8 1.75 28.75 0.25 ('B2', 'D3', 'A-3', 'D5', 'D6') |
| 8 2.0 4621/160 0.25 ('A-2', 'B2', 'F3') | | 8 2.0 29.0 0.25 ('A-2', 'B2', 'F3') |
| 8 2.25 4661/160 0.25 ('A-2', 'B2', 'F3') | | 8 2.25 29.25 0.25 ('A-2', 'B2', 'F3') |
| 8 2.5 4701/160 0.25 ('A-2', 'B2', 'F3', 'D5', 'D6') | | 8 2.5 29.5 0.25 ('A-2', 'B2', 'F3', 'D5', 'D6') |
| 8 2.75 4741/160 0.125 ('A-2', 'B2', 'F3', 'D5', 'D6') | | 8 2.75 29.75 0.125 ('A-2', 'B2', 'F3', 'D5', 'D6') |
| 8 2.875 4761/160 0.125 ('A-2', 'B2', 'F3', 'E-5', 'E-6') | | 8 2.875 29.875 0.125 ('A-2', 'B2', 'F3', 'E-5', 'E-6') |
| 8 3.0 4781/160 0.25 ('G2', 'B2', 'F3', 'E5', 'E6') | | 8 3.0 30.0 0.25 ('G2', 'B2', 'F3', 'E5', 'E6') |
| 8 3.25 4821/160 0.25 ('G2', 'B2', 'F3', 'E5', 'E6') | | 8 3.25 30.25 0.25 ('G2', 'B2', 'F3', 'E5', 'E6') |
| 8 3.5 4861/160 0.25 ('G2', 'B2', 'F3', 'F5', 'F6') | | 8 3.5 30.5 0.25 ('G2', 'B2', 'F3', 'F5', 'F6') |
| 8 3.75 4901/160 0.25 ('G2', 'B2', 'F3', 'F5', 'F6') | | 8 3.75 30.75 0.25 ('G2', 'B2', 'F3', 'F5', 'F6') |
| 8 4.0 4941/160 0.25 ('A-2', 'C3', 'F3', 'F5', 'F6') | | 8 4.0 31.0 0.25 ('A-2', 'C3', 'F3', 'F5', 'F6') |
| 8 4.25 4981/160 0.25 ('A-2', 'C3', 'F3', 'F5', 'F6') | | 8 4.25 31.25 0.25 ('A-2', 'C3', 'F3', 'F5', 'F6') |
| 8 4.5 5021/160 0.25 ('A-2', 'C3', 'F3', 'F5', 'F6') | | 8 4.5 31.5 0.25 ('A-2', 'C3', 'F3', 'F5', 'F6') |
| 8 4.75 5061/160 0.25 ('A-2', 'C3', 'F3', 'F5', 'F6') | | 8 4.75 31.75 0.25 ('A-2', 'C3', 'F3', 'F5', 'F6') |
| 9 1.0 5101/160 0.5 ('G2', 'B2', 'F3', 'F5', 'F6') | | 9 1.0 32.0 0.5 ('G2', 'B2', 'F3', 'F5', 'F6') |
| 9 1.5 5181/160 0.125 ('F5', 'F6') | | 9 1.5 32.5 0.125 ('F5', 'F6') |
| 9 1.625 5201/160 0.0625 ('E-6',) | | 9 1.625 32.625 0.0625 ('E-6',) |
| 9 1.6875 5211/160 0.0625 ('D6',) | | 9 1.6875 32.6875 0.0625 ('D6',) |
| 9 1.75 5221/160 0.0625 ('F6',) | | 9 1.75 32.75 0.0625 ('F6',) |
| 9 1.8125 5231/160 0.0625 ('E-6',) | | 9 1.8125 32.8125 0.0625 ('E-6',) |
| 9 1.875 5241/160 0.0625 ('D6',) | | 9 1.875 32.875 0.0625 ('D6',) |
| 9 1.9375 5251/160 0.0625 ('C6',) | | 9 1.9375 32.9375 0.0625 ('C6',) |
| 9 2.0 5261/160 0.25 ('B5',) | | 9 2.0 33.0 0.25 ('B5',) |
| 9 2.25 5301/160 0.25 ('B5',) | | 9 2.25 33.25 0.25 ('B5',) |
| 9 2.5 5341/160 0.25 ('G4', 'D5', 'F5', 'B5') | | 9 2.5 33.5 0.25 ('G4', 'D5', 'F5', 'B5') |
| 9 2.75 5381/160 0.25 ('G4', 'D5', 'F5', 'B5') | | 9 2.75 33.75 0.25 ('G4', 'D5', 'F5', 'B5') |
| 9 3.0 5421/160 0.5 ('A-4', 'C5', 'E-5', 'C6') | | 9 3.0 34.0 0.5 ('A-4', 'C5', 'E-5', 'C6') |
| 10 1.0 5741/160 0.5 ('C6',) | | 10 1.0 36.0 0.5 ('C6',) |
| 10 1.5 5821/160 0.125 ('C6',) | | 10 1.5 36.5 0.125 ('C6',) |
| 10 1.625 5841/160 0.0625 ('B5',) | | 10 1.625 36.625 0.0625 ('B5',) |
| 10 1.6875 5851/160 0.0625 ('C6',) | | 10 1.6875 36.6875 0.0625 ('C6',) |
| 10 1.75 5861/160 1/24 ('D6',) | | 10 1.75 36.75 1/24 ('D6',) |
| 10 43/24 17603/480 1/24 ('C6',) | | 10 43/24 883/24 1/24 ('C6',) |
| 10 11/6 17623/480 1/24 ('B-5',) | | 10 11/6 221/6 1/24 ('B-5',) |
| 10 1.875 5881/160 1/24 ('A-5',) | | 10 1.875 36.875 1/24 ('A-5',) |
| 10 23/12 17663/480 1/24 ('G5',) | | 10 23/12 443/12 1/24 ('G5',) |
| 10 47/24 17683/480 1/24 ('B-5',) | | 10 47/24 887/24 1/24 ('B-5',) |
| 10 2.0 5901/160 0.25 ('A-5',) | | 10 2.0 37.0 0.25 ('A-5',) |
| 10 2.25 5941/160 0.25 ('A-5',) | | 10 2.25 37.25 0.25 ('A-5',) |
| 10 2.5 5981/160 0.25 ('F3', 'C4', 'D4', 'A-5') | | 10 2.5 37.5 0.25 ('F3', 'C4', 'D4', 'A-5') |
| 10 2.75 6021/160 1/480 ('F3', 'C4', 'D4') | | 10 2.75 37.75 0.25 ('F3', 'C4', 'D4', 'A-5') |
| 10 1321/480 1129/30 119/480 ('F3', 'C4', 'D4', 'A-5') | | |
| 10 3.0 6061/160 1/480 ('A-5',) | | |
| 11 173/60 2273/60 1/480 ('G5',) | | |
| 11 3.0 3637/96 119/480 ('G3', 'C4', 'E-4', 'G5') | | 10 3.0 38.0 0.25 ('G3', 'C4', 'E-4', 'G5') |
| 11 1559/480 572/15 0.25 ('G3', 'C4', 'E-4', 'E-6') | | 10 3.25 38.25 0.25 ('G3', 'C4', 'E-4', 'E-6') |
| 11 1679/480 2303/60 1/480 ('G3', 'C4', 'E-4', 'E-6') | | |
| 11 3.5 3685/96 19/480 ('E-6',) | | 10 3.5 38.5 1/24 ('E-6',) |
| 11 1699/480 1537/40 1/24 ('D6',) | | 10 85/24 925/24 1/24 ('D6',) |
| | | 10 43/12 463/12 1/24 ('D-6',) |
| | | 10 3.625 38.625 1/24 ('C6',) |
| | | 10 11/3 116/3 1/24 ('B5',) |
| | | 10 89/24 929/24 1/24 ('B-5',) |
| | | 10 3.75 38.75 1/28 ('A5',) |
| 11 573/160 577/15 1/24 ('D-6',) | | 10 53/14 543/14 1/28 ('A-5',) |
| 11 1739/480 4621/120 1/24 ('C6',) | | 10 107/28 1087/28 1/28 ('G5',) |
| 11 1759/480 771/20 1/24 ('B5',) | | 10 27/7 272/7 1/28 ('F#5',) |
| 11 593/160 4631/120 1/24 ('B-5',) | | 10 109/28 1089/28 1/28 ('F5',) |
| 11 1799/480 1159/30 1/28 ('A5',) | | 10 55/14 545/14 1/28 ('E5',) |
| 11 12713/3360 16241/420 1/28 ('A-5',) | | 10 111/28 1091/28 1/28 ('E-5',) |
| 11 12833/3360 4064/105 1/28 ('G5',) | | |
| 11 12953/3360 16271/420 1/28 ('F#5',) | | |
| 11 13073/3360 8143/210 1/28 ('F5',) | | |
| 11 13193/3360 16301/420 1/28 ('E5',) | | |
